






FREE SHIPPING ON ORDERS OVER $200
GET 10 FREE SEEDS ON ORDERS OVER $420
| Packs | Price | Quantity | |
|---|---|---|---|
| 5 Seeds | 40.00 | ||
| 10 Seeds | 70.00 | ||
| 25 Seeds | 140.00 |
FREE SHIPPING ON ORDERS OVER $200
GET 10 FREE SEEDS ON ORDERS OVER $420
| BRAND | Rocketseeds |
| GENDER / SEX | Regular |
| FLOWERING TYPE | Photoperiod |
| GENETIC | Mostly Sativa |
| ENVIRONMENT | Outdoor |
| THC CBD % | 15-21% |
| OUTDOOR HEIGHT (IN) | 36-72 |
| INDOOR HEIGHT (IN) | 5-21% |
| OUTDOOR YIELD (GRAMS / PLANTS) | 500-700g |
| INDOOR YIELD (GRAMS / PLANTS) | 200-400g |
Texada Time Warp is piney and fruity. With a THC content ranging between 15-21%, users will experience intensely soothing effects from start to finish. It is a perfect late afternoon recreational strain, allowing you to unwind after a hectic day.
Texada Time Warp is a sturdy and low maintaining variety from the Sativa family. It is a heavy-yielding strain and every outdoor grower’s favorite. It is a tall plant that can stretch up to 2.5 meters, so topping earlier in the vegetation will keep it bushier while managing its vertical growth. The flowering period indoors takes 8-9 weeks before it can produce 600 grams per square meter of fruity-tasting buds. Growing in the great outdoors can yield up to 600 grams per plant, given the plant is in a sunny and temperate area. The harvest season falls between late September to mid-October.
| Brand | Rocketseeds | Rocketseeds | Rocketseeds | Rocketseeds |
|---|---|---|---|---|
| Seed Type | Photoperiod | Photoperiod | Photoperiod | Photoperiod |
| THC % / CBD % | 15-21% | 20-28% | 20-28% | 20-28% |
| Genotype | - | - | - | - |
| Indoor / Outdoor | Outdoor | - | - | - |
| Yield | - | - | - | - |
Reviews
There are no reviews yet.